Taxonomy: Two subspecies of the Rough Greensnake are recognized (Crother et al. 2012). These include O. a. aestivus (Northern Rough Greensnake) and O. a. carinatus (Florida Rough Greensnake). The one occurring in Tennessee is O. a. aestivus (Conant and Collins 1998).
Distribution: The Rough Greensnake should probably be considered statewide in Tennessee.  However, records are lacking from most of the southern tier counties of Middle Tennessee, much of the Cumberland Plateau, and the counties of northeastern Tennessee.
County | Specimen Numbers |
---|---|
BENTON | APSU:Herp:13755, APSU:Herp:13766, APSU:Herp:15907, |
CHEATHAM | APSU:Herp:03547, APSU:Herp:18812, APSU:Herp:19283, APSU:Herp:19621, |
COCKE | USNM:169551 |
COFFEE | APSU:Herp:17681, |
CROCKETT | APSU:Herp:19193, |
CUMBERLAND | APSU:Herp:19947, |
DAVIDSON | APSU:Herp:05477, |
DECATUR | KU:211110, KU:211111, KU:2469 |
DICKSON | APSU:Herp:02681, APSU:Herp:03153, APSU:Herp:20011, |
DYER | APSU:Herp:19886, |
FENTRESS | APSU:Herp:06184, |
GIBSON | APSU:Herp:15848, |
GRAINGER | APSU:Herp:19476, APSU:Herp:19908, |
GRUNDY | APSU:Herp:19948, |
HARDEMAN | APSU:Herp:16874, APSU:Herp:16875, APSU:Herp:16886, APSU:Herp:16887, APSU:Herp:16889, APSU:Herp:16892, APSU:Herp:16893, |
HENRY | APSU:Herp:19898, |
HICKMAN | APSU:Herp:19378, |
HOUSTON | APSU:Herp:03680, |
KNOX | MCZ:R-203, USNM:1440 |
LAWRENCE | APSU:Herp:19741, |
LINCOLN | APSU:Herp:19751, |
MAURY | APSU:Herp:19184, |
MONTGOMERY | APSU:Herp:01017, APSU:Herp:01741, APSU:Herp:02072, APSU:Herp:02075, APSU:Herp:02076, APSU:Herp:02087, APSU:Herp:02088, APSU:Herp:02095, APSU:Herp:02644, APSU:Herp:03118, APSU:Herp:05152, APSU:Herp:05345, APSU:Herp:05485, APSU:Herp:05524, APSU:Herp:05677, APSU:Herp:11904, |
OBION | APSU:Herp:13761, KU:206546 |
PERRY | APSU:Herp:03681, APSU:Herp:12587, |
PUTNAM | NCSM:8473, NCSM:8968 |
ROANE | USNM:87316 |
ROBERTSON | APSU:Herp:02889, APSU:Herp:04357, APSU:Herp:18023, |
SHELBY | APSU:Herp:12318, APSU:Herp:12319, APSU:Herp:12769, APSU:Herp:12984, APSU:Herp:12985, APSU:Herp:13757, APSU:Herp:13759, APSU:Herp:13764, APSU:Herp:13768, APSU:Herp:13771, APSU:Herp:13772, APSU:Herp:15903, APSU:Herp:15904, APSU:Herp:15905, APSU:Herp:15906, APSU:Herp:16749, |
STEWART | APSU:Herp:00203, APSU:Herp:02077, APSU:Herp:02988, APSU:Herp:04949, APSU:Herp:05151, APSU:Herp:05397, APSU:Herp:05482, APSU:Herp:16008, APSU:Herp:16009, APSU:Herp:16010, APSU:Herp:18111, |
TIPTON | APSU:Herp:19583, |
UNION | APSU:Herp:19181, |
WARREN | APSU:Herp:19958, |
WASHINGTON | APSU:Herp:19913, |
WEAKLEY | APSU:Herp:19252, |
WILLIAMSON | APSU:Herp:19553, |
WILSON | APSU:Herp:19163, |
Questionable or Erroneous Records: None.
Conservation Status: None.