Taxonomy: No subspecies are recognized for Crotalus horridus (Crother et al. 2012).
Distribution: Timber Rattlesnakes occur statewide, persisting only in areas where human occupation and disturbance are minimal.
County | Specimen Numbers |
---|---|
ANDERSON | APSU:Herp:19620 |
BENTON | APSU:Herp:02768, APSU:Herp:15612 |
CANNON | APSU:Herp:15660 |
CARTER | APSU:Herp:19132 |
CHEATHAM | APSU:Herp:03274, APSU:Herp:19290 |
COFFEE | APSU:Herp:17673 |
DAVIDSON | APSU:Herp:03171 |
DICKSON | APSU:Herp:02158, APSU:Herp:18028 |
DYER | APSU:Herp:19887 |
FRANKLIN | APSU:Herp:19614, APSU:Herp:19615, APSU:Herp:19616 |
GRUNDY | APSU:Herp:18993 |
HARDIN | APSU:Herp:17517 |
HAYWOOD | APSU:Herp:19070 |
HENRY | APSU:Herp:19821 |
HICKMAN | APSU:Herp:03210 |
HOUSTON | APSU:Herp:03038, APSU:Herp:04355, APSU:Herp:06003 |
HUMPHREYS | APSU:Herp:02151, APSU:Herp:04367 |
JACKSON | APSU:Herp:19256 |
LAUDERDALE | APSU:Herp:15582 |
LEWIS | APSU:Herp:20017 |
MARSHALL | APSU:Herp:19888 |
MAURY | APSU:Herp:19340, APSU:Herp:19541 |
MCNAIRY | APSU:Herp:19363 |
MONROE | APSU:Herp:12968 |
MONTGOMERY | APSU:Herp:02501, APSU:Herp:14404 |
MOORE | APSU:Herp:20067 |
MORGAN | APSU:Herp:15976 |
OBION | APSU:Herp:19316 |
PICKETT | APSU:Herp:06188 |
POLK | APSU:Herp:19531 |
ROBERTSON | APSU:Herp:03296 |
RUTHERFORD | APSU:Herp:19297 |
SEVIER | APSU:Herp:18904 |
SHELBY | APSU:Herp:15576, APSU:Herp:15577 |
STEWART | APSU:Herp:00441, APSU:Herp:00551, APSU:Herp:00658, APSU:Herp:03231, APSU:Herp:04513, APSU:Herp:14673, APSU:Herp:17659, APSU:Herp:17660, APSU:Herp:17661, APSU:Herp:18802, APSU:Herp:18897, APSU:Herp:18926, APSU:Herp:19432, APSU:Herp:19652 |
TIPTON | APSU:Herp:19458, APSU:Herp:19459 |
VAN BUREN | APSU:Herp:15659 |
WAYNE | APSU:Herp:19365 |
WHITE | APSU:Herp:19946 |
WILLIAMSON | APSU:Herp:05404 |
Questionable or Erroneous Records: Gentry (1956) stated that Crotalus horridus atricaudatus “has been taken on or near the shores of Kentucky Lake (Tennessee River) especially in Stewart, Benton, Decatur, Humphreys, and Henderson counties.” All of the counties listed, except Henderson, border Kentucky Lake; however, Henderson County is neither on nor near the shores of the lake. Therefore, we consider the record from Henderson County to be questionable.
Conservation Status: None.