Taxonomy: Based on the results of studies by Guiher and Burbrink (2008) and Burbrink and Guiher (2015), Crother et al. (2017) listed A. contortrix as a monotypic species.
Distribution: The Eastern Copperhead occurs statewide in Tennessee.Â
County | Specimen Numbers |
---|---|
BENTON | APSU:Herp:03032, APSU:Herp:15234, |
BLOUNT | NCSM:8189, NCSM:8460, NCSM:8461, NCSM:8462, NCSM:8463, Ohio State University - Reptile Division, Columbus, OH (OSUM):OSUM Reptiles 2262 |
CAMPBELL | APSU:Herp:19099, |
CARROLL | APSU:Herp:03339, |
CARTER | NCSM:53732 |
CLAY | APSU:Herp:19998, |
COCKE | USNM:169472 |
CROCKETT | APSU:Herp:18921, |
CUMBERLAND | UTEP:UTEP:Herp:15219 |
DEKALB | NCSM:8130 |
DICKSON | APSU:Herp:02667, |
FENTRESS | APSU:Herp:06189, |
GIBSON | APSU:Herp:19449, |
GRUNDY | APSU:Herp:18992, |
HANCOCK | APSU:Herp:19101, |
HARDEMAN | APSU:Herp:16695, APSU:Herp:16696, APSU:Herp:16698, |
HENDERSON | APSU:Herp:02646, TCWC:57023, TCWC:57025 |
HICKMAN | APSU:Herp:15287, APSU:Herp:15288, |
HOUSTON | APSU:Herp:02639, APSU:Herp:04341, APSU:Herp:19403, |
HUMPHREYS | APSU:Herp:06253, |
LEWIS | APSU:Herp:15286, |
MADISON | USNM:195872 |
MONTGOMERY | APSU:Herp:02135, APSU:Herp:02137, APSU:Herp:02139, APSU:Herp:02152, APSU:Herp:02160, APSU:Herp:02223, APSU:Herp:02600, APSU:Herp:02608, APSU:Herp:03046, APSU:Herp:03521, APSU:Herp:05966, KU:154007 |
MORGAN | USNM:226582, USNM:226583 |
OBION | FHSM:9776 |
OVERTON | APSU:Herp:19997, |
PERRY | APSU:Herp:14409, APSU:Herp:14625, |
POLK | APSU:Herp:02640, YPM:YPM HERR 019303 |
SCOTT | APSU:Herp:06190, NCSM:8143, NCSM:8464, NCSM:8465, NCSM:8466, NCSM:8467 |
SEVIER | USNM:185645 |
SHELBY | APSU:Herp:12989, APSU:Herp:12990, APSU:Herp:12991, APSU:Herp:12997, APSU:Herp:12998, APSU:Herp:12999, APSU:Herp:15296, APSU:Herp:15297, APSU:Herp:15312, APSU:Herp:15313, APSU:Herp:15314, APSU:Herp:15315, APSU:Herp:15316, APSU:Herp:15317, APSU:Herp:15318, APSU:Herp:15319, APSU:Herp:15320, APSU:Herp:15321, APSU:Herp:15322, APSU:Herp:15324, APSU:Herp:15325, APSU:Herp:15326, APSU:Herp:15327, APSU:Herp:15328, APSU:Herp:15329, APSU:Herp:15330, APSU:Herp:15331, APSU:Herp:15332, APSU:Herp:15333, APSU:Herp:15400, APSU:Herp:15401, APSU:Herp:15402, APSU:Herp:15403, APSU:Herp:15404, APSU:Herp:15405, APSU:Herp:15406, APSU:Herp:15407, APSU:Herp:15450, APSU:Herp:15451, APSU:Herp:15452, APSU:Herp:15453, APSU:Herp:15454, APSU:Herp:15455, APSU:Herp:15456, APSU:Herp:15457, APSU:Herp:15458, APSU:Herp:15459, KU:189601 |
STEWART | APSU:Herp:00176, APSU:Herp:00179, APSU:Herp:00183, APSU:Herp:00204, APSU:Herp:00212, APSU:Herp:00341, APSU:Herp:00465, APSU:Herp:00656, APSU:Herp:00856, APSU:Herp:00859, APSU:Herp:00909, APSU:Herp:00921, APSU:Herp:00922, APSU:Herp:00923, APSU:Herp:00925, APSU:Herp:01687, APSU:Herp:02141, APSU:Herp:05063, APSU:Herp:05784, APSU:Herp:15291, APSU:Herp:15292, APSU:Herp:15293, APSU:Herp:15294, APSU:Herp:15295, APSU:Herp:15311, APSU:Herp:15347, APSU:Herp:17567, APSU:Herp:17568, APSU:Herp:19396, APSU:Herp:19397, APSU:Herp:19398, APSU:Herp:19643, APSU:Herp:19666, |
TIPTON | APSU:Herp:15285, |
UNICOI | APSU:Herp:19100, |
WEAKLEY | APSU:Herp:19194, |
WILLIAMSON | APSU:Herp:19969, |
Questionable or Erroneous Records: None.
Conservation Status: None.